<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alumasc Exterior Building Products</title>
	<atom:link href="http://www.alumasc-exteriors.co.uk/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alumasc-exteriors.co.uk/blog</link>
	<description>Alumasc Exterior Building Products</description>
	<lastBuildDate>Wed, 29 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heritage Cast Aluminium Replicates Historic Design at Marylebone</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/heritage-cast-aluminium-replicates-historic-design-at-marylebone</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/heritage-cast-aluminium-replicates-historic-design-at-marylebone#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[gutter]]></category>
		<category><![CDATA[guttering]]></category>
		<category><![CDATA[heritage cast aluminium]]></category>
		<category><![CDATA[marylebone]]></category>
		<category><![CDATA[rainwater systems]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1747</guid>
		<description><![CDATA[A bespoke Heritage Aluminum Rainwater system from Alumasc has played a key role in the major roof refurbishment at Marylebone Station. The massive £4 million project saw the renovation of Marylebone’s 150-metre long station shed roof covering four of the &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/heritage-cast-aluminium-replicates-historic-design-at-marylebone">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/marylebonePR.jpg"></a><a href="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/marylebonePR.jpg"><img class="alignleft" title="marylebonePR" src="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/marylebonePR-300x211.jpg" alt="" width="338" height="236" /></a>A bespoke Heritage Aluminum Rainwater system from Alumasc has played a key role in the major roof refurbishment at Marylebone Station.</p>
<p>The massive £4 million project saw the renovation of Marylebone’s 150-metre long station shed roof covering four of the station’s six platforms. Beginning in May 2010, the works were managed by the main contractor, Morgan Sindall, on behalf of Network Rail, and were completed in January 2011.</p>
<p>With their distinctive red, black and silver livery, the hoppers and downpipes at Marylebone were one of the defining details of the Grade II listed train shed. In order to meet English Heritage guidelines, these cast iron fittings had to be replaced with exact copies. Alumasc’s Heritage Cast Aluminium was specified to replicate the original cast iron system, delivering high performance and low maintenance requirements with all the benefits of modern manufacturing technology.</p>
<p>As one of the UK’s largest manufacturers of rainwater systems, Alumasc is renowned for its heritage ranges and ability to replicate historic components. The Heritage made-to-order range in cast aluminium met the needs of the project on every level, and involved high levels of involvement from Alumasc’s technical team who rose to the challenge of replicating the exact historic designs and RAL colours of the original system.<a href="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/Marylebone1.jpg"><img class="alignright" title="Marylebone1" src="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/Marylebone1-205x300.jpg" alt="" width="229" height="347" /></a></p>
<p>The historic status of the building, restricted schedule and central London location presented many challenges to the manufacturers, suppliers and installers working on it. From the outset, Alumasc liaised closely with BSS Drainage, and installers Cover Structure, in order to plan the schedule in detail, with a lot of work taking place overnight while the station was empty.</p>
<p>On the success of the project, Network Rail route director Jo Kaye comments: “The new roof at Marylebone has made a huge difference to the station environment and provides passengers with a lighter, brighter travelling experience. This is the first of several projects to restore and renew our London stations so it is excellent news that the work at Marylebone has been delivered on time and on budget.”</p>
<p>For more information, <a href="http://www.alumascrainwater.co.uk/aluminium-gutter-systems/heritage/2/c2.1">click here <strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/heritage-cast-aluminium-replicates-historic-design-at-marylebone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Facades on Show at Greenbuild Expo</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:05:39 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Exhibitions & Events]]></category>
		<category><![CDATA[Facades]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[ewi]]></category>
		<category><![CDATA[external wall insulation]]></category>
		<category><![CDATA[externalwallinsulation]]></category>
		<category><![CDATA[greenbuild expo]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1739</guid>
		<description><![CDATA[Alumasc will be showcasing their range of thermally efficient External Wall Insulation (EWI) solutions on Stand E26 at this year’s Greenbuild Expo, on 9th and 10th May at Manchester Central. Greenbuild Expo is the UK&#8217;s newest sustainable building and refurbishment &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-513" href="http://www.alumasc-exteriors.co.uk/blog/new-cork-literature-from-alumasc/496-revision-15"><strong><img class="alignleft" title="StLeger_Greenbuild" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/StLeger_Greenbuild-300x201.jpg" alt="" width="363" height="210" /></strong></a>Alumasc will be showcasing their range of thermally efficient External Wall Insulation (EWI) solutions on Stand E26 at this year’s Greenbuild Expo, on 9<sup>th</sup> and 10<sup>th</sup> May at Manchester Central.</p>
<p>Greenbuild Expo is the UK&#8217;s newest sustainable building and refurbishment event, providing Alumasc with the perfect platform to promote the energy-saving benefits of its EWI systems in readiness for the forthcoming Green Deal initiative.</p>
<p>Alumasc is a specialist in the design and development of insulated render systems for both refurbishment and new build, offering engineered solutions for residential and commercial projects of any scale and making a significant contribution to thermal efficiency and improved aesthetics.</p>
<p>Alumasc’s Swisslab and Swisspan External Wall Insulation systems are primarily suited to refurbishment applications, with an impressive track record in transforming poor quality housing into warm, attractive, energy efficient homes.</p>
<p>Swistherm and Swisrail External Wall Insulation systems are primarily suited to new build applications, with Swistherm being particularly suited for use with Cork insulation, providing the perfect solution for low carbon, sustainable developments.</p>
<p>Alumasc’s EWI systems are BBA accredited, offer full warranty packages and are supported by Alumasc’s unrivalled technical expertise.</p>
<p>For more information, see us on the stand or <a href="http://www.alumascfacades.co.uk/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/alumasc-facades-on-show-at-greenbuild-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derbigum Speeds Up Completion of New Roof at Doddington Hospital</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:37:37 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[refurbishment]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[warm roof]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1733</guid>
		<description><![CDATA[ A Derbigum warm roof system from Alumasc has been used in the roof refurbishment of Doddington Community Hospital in Cambridgeshire &#8211; a project requiring complex liaison between the contractors who were working around the demands of one of Europe’s largest &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-664" href="http://www.alumasc-exteriors.co.uk/blog/hydrotech-from-alumasc-the-zero-falls-waterproofing-solution/637-revision-26"><img class="aligncenter" title="doddington_PR" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/doddington_PR-1024x727.jpg" alt="" width="476" height="336" /></a></p>
<p> A Derbigum warm roof system from Alumasc has been used in the roof refurbishment of Doddington Community Hospital in Cambridgeshire &#8211; a project requiring complex liaison between the contractors who were working around the demands of one of Europe’s largest ever temporary roofs throughout the installation.</p>
<p>The hospital roof had come to the end of its lifecycle and urgently needed replacing.  Following the consideration of a number of options, the client,  NHS Cambridgeshire, decided the entire roof should be replaced.</p>
<p>The versatility of Alumasc’s Derbigum system was a major contributor to the work being finished on schedule, despite the scale of the project and the complicated logistics.</p>
<p>The main contractor, Morgan Sindall, was asked to remove the existing waterproofing and deck and install a new plywood deck. Alumasc approved contractor, Camflat Roofing, installed 1700m<sup>2</sup> of the Derbigum warm roof system with a mineral surfaced Derbigum cap sheet, carrying a 20 year warranty. The system comprised a 4mm thick dual reinforced Derbigum membrane based on APP modified bitumen with a decorative mineral weathering surface, offering a combination of high performance protection plus speed and convenience of installation.</p>
<p>A huge HAKI temporary roof was used on the project to prevent any possibility of water ingress into the hospital while the roof was being replaced, enabling it to stay open to patients. Even though the temporary roof was one of the largest ever erected in Europe, it still only covered half of the space being re-roofed. All work in progress had to take place under the covered section which was moved on rails to the other end of the roof half way through the job. The work also included detailing around new windows, roof lights, and plant and courtyard areas.</p>
<p>Mick Smith of Camflat Roofing comments: “This job was complex in terms of the logistics and working under the temporary roof. Alumasc’s advice and support during the project was highly valuable and the speed and versatility of Derbigum was also a major factor in successfully completing the job.”</p>
<p>Derbigum warm roof systems combine the proven durability of the Derbigum range, with the speed and ease of installation of a single ply system. Options are available for completely flame-free, high speed spray installation (in excess of 1000m2 per day) which is BBA accredited and fully warranted.</p>
<p>For more information on Alumasc’s Derbigum high performance roofing membranes, <a href="http://www.alumascwaterproofing.co.uk/flat-roofing.aspx?id=1&amp;sub=0&amp;sect=2">click here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/derbigum-speeds-up-completion-of-new-roof-at-doddington-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Waterproofing Solutions chosen for Downe Hospital</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:00:44 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[derbigum]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[hydrotech]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1724</guid>
		<description><![CDATA[Alumasc provided a comprehensive package of high performance roofing products to the Downe Hospital in Downpatrick, Northern Ireland. Designed by the URS / Scott Wilson Group, Downe Hospital is a £64million state-of-the-art healthcare facility, delivered by the South Eastern Health &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-645" href="http://www.alumasc-exteriors.co.uk/blog/hydrotech-from-alumasc-the-zero-falls-waterproofing-solution/637-revision-7"><img class="aligncenter" title="Down Hospital, County Down" src="http://www.alumascwaterproofing.co.uk/blog/wp-content/uploads/Downe_PRpic-1024x699.jpg" alt="" width="506" height="318" /></a></p>
<p>Alumasc provided a comprehensive package of high performance roofing products to the Downe Hospital in Downpatrick, Northern Ireland.</p>
<p>Designed by the URS / Scott Wilson Group, Downe Hospital is a £64million state-of-the-art healthcare facility, delivered by the South Eastern Health and Social Care Trust to provide a wide range of healing services to the local community.</p>
<p>Hydrotech MM6125 Structural Waterproofing and Derbigum Single Layer membrane were specified by the designers who had a good relationship with Alumasc’s Technical Team, following the successful use of their roofing products on a number of previous projects in Northern Ireland. The package provided a complete waterproofing solution supported by Alumasc’s unrivalled technical expertise and warranties.</p>
<p>13,000m<sup>2</sup> of Hydrotech MM6125 was installed by approved contractor Grainger Building Services, across various areas of the roof requiring a structural waterproofing solution. Lightweight, tough and flexible, BBA Accredited Hydrotech is ideal for protected roofs, plaza decks, green roofs, water features and access roadways. The system offers a unique formulation combined with reinforcement to guarantee lifetime performance.</p>
<p>9000m<sup>2</sup> of Derbigum Mineral in a light grey finish was installed on the flat roof areas. Derbigum is BBA Accredited and manufactured under ISO9000 &amp; 14001 Quality and Environmental Management Standards. The system is available in a choice of finishes and colours including the fine mineral chippings specified for the hospital. Its many benefits include flexibility, excellent fire ratings, stronger reinforcement and suitability for all methods of application.</p>
<p>2000m of Alumasc’s Aluminium Skyline Copings have also provided an economical and easily installed finish to the parapets on all the flat roof areas.</p>
<p>For more information on Alumasc&#8217;s range of Structural Waterproofing systems, <a href="http://www.alumascwaterproofing.co.uk/structural-waterproofing.aspx?id=1&amp;sub=0&amp;sect=3">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/alumasc-waterproofing-solutions-chosen-for-downe-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Marks for Alumasc at Mersey Street</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/top-marks-for-alumasc-at-mersey-street</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/top-marks-for-alumasc-at-mersey-street#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:17 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[aluminium]]></category>
		<category><![CDATA[apex heritage]]></category>
		<category><![CDATA[heritage cast aluminium]]></category>
		<category><![CDATA[mersey street]]></category>
		<category><![CDATA[rainwater systems]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1717</guid>
		<description><![CDATA[A Heritage Cast Aluminium rainwater system from Alumasc has contributed to the sympathetic conversion and refurbishment of the former Mersey Street Primary School in East Belfast.  A sensitive design solution by architects Isherwood and Ellis saw the redundant Grade B1 &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/top-marks-for-alumasc-at-mersey-street">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/Mersey_pr_low.jpg"><img class="alignleft" title="Mersey_pr_low" src="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/Mersey_pr_low-300x211.jpg" alt="" width="384" height="257" /></a>A Heritage Cast Aluminium rainwater system from Alumasc has contributed to the sympathetic conversion and refurbishment of the former Mersey Street Primary School in East Belfast. </p>
<p>A sensitive design solution by architects Isherwood and Ellis saw the redundant Grade B1 listed primary school converted into 30 self-contained apartments by building contractors Connolly and Fee Ltd for the social housing provider Connswater Homes. </p>
<p>As a Grade B1 listed building, the facade could not be significantly altered, leading Isherwood and Ellis to specify Alumasc’s Heritage Cast Aluminium rainwater system with a black textured finish to replicate the school’s original cast iron system. The Heritage Cast Aluminium range is ideal for traditionally designed buildings and can be used for the direct replacement of cast iron, whilst offering all the benefits of modern aluminium casting techniques and factory finish.</p>
<p>The system, which was supplied by Alumasc approved supplier PFC Rainwater Systems of Newtownabbey in County Antrim, has minimal maintenance requirements and is lightweight, durable and easy to handle and fix. The moulded profile specified for Mersey Street was one of five profiles that are available in the range, alongside a choice of imperial sizes and RAL colours to suit all projects.</p>
<p>The Social Development Minister, Nelson McCausland opened the new £3 million development in November and added: “This really is an impressive development and good news for the people of East Belfast. Not only does this innovative project provide much needed new housing in an area of high housing need, but it rescues a much loved historic building of local importance.”</p>
<p>For more information about Alumasc&#8217;s Heritage Cast Aluminium rainwater systems, <a href="http://www.alumascrainwater.co.uk/">click here</a></p>
<p>For details of Cast Aluminium ex-stock and lead times, <a href="http://www.alumascrainwater.co.uk/blog/alumasc-rainwater-systems-the-best-just-got-faster">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/top-marks-for-alumasc-at-mersey-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swistherm from Alumasc Chosen For Iconic College Nursery</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:53:25 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1707</guid>
		<description><![CDATA[Alumasc’s Swistherm External Wall Insulation (EWI) has contributed to the aesthetics and energy efficiency on the new nursery building at South Cheshire College in Crewe. South Cheshire is amongst the country&#8217;s best performing FE colleges and required an innovative and &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-500" href="http://www.alumasc-exteriors.co.uk/blog/new-cork-literature-from-alumasc/cork_installation"><img class="alignleft" title="SouthCheshire_PR_low" src="http://www.alumascfacades.co.uk/blog/wp-content/uploads/SouthCheshire_PR_low-228x300.jpg" alt="" width="291" height="348" /></a>Alumasc’s Swistherm External Wall Insulation (EWI) has contributed to the aesthetics and energy efficiency on the new nursery building at South Cheshire College in Crewe.</p>
<p>South Cheshire is amongst the country&#8217;s best performing FE colleges and required an innovative and contemporary facility to reflect its excellence and to embody its commitment to social and environmental responsibility. Jefferson Sheard Architects designed a new 26,500sq metre curved building based on the concept of a village street, with individual departments functioning like shop fronts.</p>
<p>The curved facade on the nursery section of the building demanded a first class insulation system. Alumasc worked closely with Approved Installer MIB Facades to deliver an appropriate technical solution for the project.</p>
<p>Rob Sharrock, director of MIB, comments: “We were appointed to install the EWI on this particular section of the building and immediately recommended the Alumasc Swistherm system using 140mm thick Lamella Board finished in 1.5mm white Silkolitt render. We had total confidence that this system would perform superbly and be straightforward to install onto the cement particle board and SFS substrate. As expected, the system has achieved the required U-value of 0.23W/m<sup>2</sup>K.”</p>
<p>The Main Contractor at South Cheshire College was BAM Construction.</p>
<p>For further details on Swistherm, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/swistherm/2/c2.1">click here</a></p>
<p>For further details on the full range of Alumasc External Wall Insulation, <a href="http://www.alumascfacades.co.uk/external-wall-insulation/2">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/swistherm-from-alumasc-chosen-for-iconic-college-nursery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Launch a New Drainage Design Calculator</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/alumasc-launch-a-new-drainage-design-calculator</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/alumasc-launch-a-new-drainage-design-calculator#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:26:06 +0000</pubDate>
		<dc:creator>Ben Green</dc:creator>
				<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Rainwater]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1654</guid>
		<description><![CDATA[In a move to aid the specification process, Alumasc have developed and launched a unique Drainage Design Calculator Software enabling users to calculate the Drainage requirements for a Project. The software includes the full Alumasc Rainwater Range and the Harmer &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/alumasc-launch-a-new-drainage-design-calculator">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In a move to aid the specification process, Alumasc have developed and launched a unique <a href="http://www.alumascrainwater.co.uk/calculators/">Drainage Design Calculator Software</a> enabling users to calculate the Drainage requirements for a Project. The software includes the full Alumasc Rainwater Range and the Harmer SML and Roof range.</p>
<p> The unique four-part calculator offers the following:</p>
<p>- Foul Drainage Calculator</p>
<p>- Internal Rainwater Drainage Calculator</p>
<p>- Flat Roof Calculator</p>
<p>- Rainwater Gutter Calculator</p>
<dl> <img style="margin-top: 15px; margin-bottom: 15px;" title="Drainage Design Calculator Software" src="http://www.alumascrainwater.co.uk/blog/wp-content/uploads/Homepage-Screen-Shot-1024x534.jpg" alt="" width="524" height="274" /></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<dl></dl>
<p><img class="alignleft" title="calc-logo" src="http://www.alumascdrainage.co.uk/blog/wp-content/uploads/calc-logo.jpg" alt="" width="84" height="80" />The ne<a rel="attachment wp-att-282" href="http://www.alumasc-exteriors.co.uk/blog/cast-iron-reasons-to-use-harmer-sml/281-revision"></a>w software can be <a href="http://www.alumascrainwater.co.uk/calculators/">downloaded here</a> free of charge, it will then be saved on the users PC with an easy access direct from the Desktop Icon. Users will also benefit from quick NBS Specification generation which links directly from the from the calculator results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/alumasc-launch-a-new-drainage-design-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Chose Alumasc For Major Roof Refurbishment</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/caterpillar-chose-alumasc-for-major-roof-refurbishment</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/caterpillar-chose-alumasc-for-major-roof-refurbishment#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:30:30 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Waterproofing]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[Firestone]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofing]]></category>
		<category><![CDATA[RubberGard®]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1642</guid>
		<description><![CDATA[Firestone RubberGard® single ply waterproofing from Alumasc has been used for a major re-roofing project at the Caterpillar Logistics facility in Desford, Leicestershire. Firestone RubberGard® not only met Caterpillar’s stringent environmental and insurance criteria, but was also installed to a &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/caterpillar-chose-alumasc-for-major-roof-refurbishment">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/cat_pr_360.jpg" target="_blank"><img class="alignleft size-medium wp-image-1646" style="border: 1px solid black; margin: 2px;" title="Caterpillar chose Alumasc for major roof refurbishment" src="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/cat_pr_360-300x206.jpg" alt="Caterpillar chose Alumasc for major roof refurbishment" width="300" height="206" /></a>Firestone RubberGard® single ply waterproofing from Alumasc has been used for a major re-roofing project at the Caterpillar Logistics facility in Desford, Leicestershire.</p>
<p>Firestone RubberGard® not only met Caterpillar’s stringent environmental and insurance criteria, but was also installed to a tight time schedule during harsh winter conditions and without any disruption to business.</p>
<p>The Caterpillar facility comprises several buildings housing both warehouse operations and administrative offices over a total of 1.8 million square feet, providing comprehensive logistics services to a wide range of clients and distributes materials worldwide.<br />
38,000m2 of Firestone RubberGard® was installed by Alumasc’s Approved Contractor Modern Roofs of Leicester.</p>
<p>The system specification will help to increase the roof’s insulation performance and improve heat retention whilst its ‘Enviro-ready’ design offers the potential to cope with any subsequent installation of green systems i.e green roofs or photovoltaic systems.</p>
<p>Now complete, the roof is already delivering tangible benefits in terms of an improved working environment inside the building.</p>
<p>Firestone RubberGard® EPDM membranes offer a unique combination of features and benefits which have been demonstrated on countless commercial, industrial and residential rooftops around the world. They comprise a fully cured membrane composed of EPDM polymer and carbon black offering unmatched resistance to ozone and UV radiation. As the membrane is inert and does not contain any plasticizers, its characteristics remain stable and unchanged over time thus providing a sustainable roofing solution offering Caterpillar the additional benefits of low life-cycle costs and minimal maintenance requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alumasc-exteriors.co.uk/blog/caterpillar-chose-alumasc-for-major-roof-refurbishment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumasc Provides Full Rainwater And Drainage Solution For Heritage Project</title>
		<link>http://www.alumasc-exteriors.co.uk/blog/alumasc-provides-full-rainwater-and-drainage-solution-for-heritage-project</link>
		<comments>http://www.alumasc-exteriors.co.uk/blog/alumasc-provides-full-rainwater-and-drainage-solution-for-heritage-project#comments</comments>
		<pubDate>Fri, 09 Dec 2011 06:00:02 +0000</pubDate>
		<dc:creator>Nicola Perrins</dc:creator>
				<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Rainwater]]></category>
		<category><![CDATA[alumasc]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[rainwater systems]]></category>

		<guid isPermaLink="false">http://www.alumasc-exteriors.co.uk/blog/?p=1632</guid>
		<description><![CDATA[Alumasc has provided a complete rainwater and drainage solution for the award-winning Marriotts Walk Shopping Centre in Oxfordshire. Located in the town centre of Witney, Marriotts Walk incorporates flagship stores, a cinema, restaurants and 143 new homes. The scheme was &#8230; <a href="http://www.alumasc-exteriors.co.uk/blog/alumasc-provides-full-rainwater-and-drainage-solution-for-heritage-project">More &#62;&#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/Marriotts_PR_360.jpg"><img class="alignleft size-medium wp-image-1630" style="border: 1px solid black;" title="Marriots Walk Shopping Centre | Alumasc Drainage" src="http://www.alumasc-exteriors.co.uk/blog/wp-content/uploads/Marriotts_PR_360-300x174.jpg" alt="Marriots Walk Shopping Centre | Alumasc Drainage" width="300" height="174" /></a>Alumasc has provided a complete rainwater and drainage solution for the award-winning Marriotts Walk Shopping Centre in Oxfordshire.</p>
<p>Located in the town centre of Witney, Marriotts Walk incorporates flagship stores, a cinema, restaurants and 143 new homes. The scheme was designed and built by Simons Group and has recently won the prestigious ‘Sustainable Communities’ Award from the Royal Town Planning Institute South East Region.</p>
<p>Alumasc worked closely with Simons on the design of the rainwater system which needed to suit the character of the historic town centre whilst offering the performance demanded by a contemporary build project.</p>
